Product Description
Classic Series 3 Stair Nosing
Designed to comply with AS-1428.1 2021 it features a long lasting aluminium construction, and is paired with a range of inserts with P5 slip rating. The inserts are available in a range of colours to meet luminance contrast requirements, as well as giving a range of design options.

Product Type
Classic Series 3 Surface Mount Stair Nosing Insert
Material
Slip Rating
P5 Slip Rating – NATA Approved Laboratory
Product Variations:
Clear Alloy
| Colour | P5 Tape | P5 Safeguard |
|---|---|---|
| Black | CS3-75X30-TI-BLK | CS3-75X30-SI-BLK |
| Grey | CS3-75X30-TI-GRY | CS3-75X30-SI-GRY |
| Yellow | CS3-75X30-TI-YEL | CS3-75X30-SI-YEL |
| White | CS3-75X30-TI-WHI | CS3-75X30-SI-WHI |
| Lumo | CS3-75X30-TI-LUM |
| Colour | P5 Poly | P5 Carb |
|---|---|---|
| Black | CS3-75X30-PI-BLK | CS3-75X30-CI-BLK |
| Grey | CS3-75X30-PI-GRY | |
| Yellow | CS3-75X30-PI-YEL | CS3-75X30-CI-YEL |
| Black / Lumo | CS3-75X30-CI-B/L |
| Colour | Aluminium |
|---|---|
| Black | CS3-75X30-AI-BLK |
| Clear | CS3-75X30-AI-CLR |
| Brass | CS3-75X30-AI-CBR |
Black Alloy
| Colour | P5 Tape | P5 Safeguard |
|---|---|---|
| Black | CS3-75X30-B-TI-BLK | CS3-75X30-B-SI-BLK |
| Grey | CS3-75X30-B-TI-GRY | CS3-75X30-B-SI-GRY |
| Yellow | CS3-75X30-B-TI-YEL | CS3-75X30-B-SI-YEL |
| White | CS3-75X30-B-TI-WHI | CS3-75X30-B-SI-WHI |
| Lumo | CS3-75X30-BTI-LUM |
| Colour | P5 Poly | P5 Carb |
|---|---|---|
| Black | CS3-75X30-B-PI-BLK | CS3-75X30-B-CI-BLK |
| Grey | CS3-75X30-B-PI-GRY | |
| Yellow | CS3-75X30-B-PI-YEL | CS3-75X30-B-CI-YEL |
| Black / Lumo | CS3-75X30-B-CI-B/L |
| Colour | Aluminium |
|---|---|
| Black | CS3-75X30-B-AI-BLK |
| Clear | CS3-75X30-B-AI-CLR |
| Brass | CS3-75X30-B-AI-CBR |

Suitable Substrates:
| Tiles | Exposed Aggregate |
| Pavers | Concrete |
| Rubber | Timber |
| Vinyl |



