Product Description
Stainless Steel Tactile Warning Composite Discrete with Carb Infill
Their robust construction, longevity and elegant aesthetics made them ideal for busy high traffic environments, whilst adding a sense of class to any design.
Tactile Systems Australia products have been independently tested for slip resistance. Please contact us for a copy of the report. This product features a P5 slip resistance rating – as tested by a NATA Approved Laboratory.

Material
316 marine grade solid stainless steel
Slip Rating
P5 Slip Rating – NATA Approved Laboratory
Product Variations:
Colour | 13mm Single Stem | LRV Rating |
---|---|---|
Black | WDSC-13S-TSA-BLK | 3.56 |
Yellow | WDSC-13S-TSA-YEL | 33.27 |
White | WDSC-13S-TSA-WHI | 41.13 |
Colour | 25mm Single Stem | LRV Rating |
---|---|---|
Black | WDSC-25S-TSA-BLK | 3.56 |
Yellow | WDSC-25S-TSA-YEL | 33.27 |
White | WDSC-25S-TSA-WHI | 41.13 |
Colour | Pressure Fit 20mm | LRV Rating |
---|---|---|
Black | WDSC-20P-TSA-BLK | 3.56 |
Yellow | WDSC-20P-TSA-YEL | 33.27 |
White | WDSC-20P-TSA-WHI | 41.13 |
Colour | Pressure Fit 30mm | LRV Rating |
---|---|---|
Black | WDSC-30P-TSA-BLK | 3.56 |
Yellow | WDSC-30P-TSA-YEL | 33.27 |
White | WDSC-30P-TSA-WHI | 41.13 |
Colour | Flat Base | LRV Rating |
---|---|---|
Black | WDSC-FB-TSA-BLK | 3.56 |
Yellow | WDSC-FB-TSA-YEL | 33.27 |


Suitable Substrates:
Tiles | Carpet |
Bitumen | Timber |
Rubber | Vinyl |
Concrete | Pavers |
Exp Aggregate |