Product Description
Classic Series Carpet Nosing
Designed to comply with AS/NZ 1428.1 2021 it features a long lasting aluminium construction, and is paired with an Aluminium Oxide tape insert with P5 slip rating. The inserts are available in a range of colours to meet luminance contrast requirements, as well as giving a range of design options.
Product Type
Classic Series Carpet System Stair Nosing
Material
Clear, Black or Gold Anodised Aluminium Alloy with P5 Tape, P5 Poly Insert, Aluminium Insert or P5 Fibre-Reinforced Infill
Slip Rating
P5 Slip Rating – NATA Approved Laboratory
Product Variations:
Clear Alloy
Insert Colour | P5 Tape | P5 Poly |
---|---|---|
Black | CSC-75X10-TI-BLK | CSC-75X10-PI-BLK |
Grey | CSC-75X10-TI-GRY | CSC-75X10-PI-GRY |
Yellow | CSC-75X10-TI-YEL | CSC-75X10-PI-YEL |
White | CSC-75X10-TI-WHI | – |
Lumo | CSC-75X10-TI-LUM | – |
Clear Alloy
Insert Colour | P5 Safeguard | Aluminium Insert |
---|---|---|
Black | CSC-75X10-SI-BLK | CSC-75X10-AI-BLK |
Grey | CSC-75X10-SI-GRY | – |
Yellow | CSC-75X10-SI-YEL | – |
White | CSC-75X10-SI-WHI | – |
Clear | – | CSC-75X10-AI-CLR |
Brass | – | CSC-75X10-AI-CBR |
Black Alloy
Insert Colour | P5 Tape | P5 Poly |
---|---|---|
Black | CSC-75X10-B-TI-BLK | CSC-75X10-B-PI-BLK |
Grey | CSC-75X10-B-TI-GRY | CSC-75X10-B-PI-GRY |
Yellow | CSC-75X10-B-TI-YEL | CSC-75X10-B-PI-YEL |
White | CSC-75X10-B-TI-WHI | – |
Lumo | CSC-75X10-B-TI-LUM | – |
Black Alloy
Insert Colour | P5 Safeguard | Aluminium Insert |
---|---|---|
Black | CSC-75X10-B-SI-BLK | CSC-75X10-B-AI-BLK |
Grey | CSC-75X10-B-SI-GRY | – |
Yellow | CSC-75X10-B-SI-YEL | – |
White | CSC-75X10-B-SI-WHI | – |
Clear | – | CSC-75X10-B-AI-CLR |
Brass | – | CSC-75X10-B-AI-CBR |
Gold Alloy
Insert Colour | P5 Tape | P5 Poly |
---|---|---|
Black | CSC-75X10-G-TI-BLK | CSC-75X10-G-PI-BLK |
Grey | CSC-75X10-G-TI-GRY | CSC-75X10-G-PI-GRY |
Yellow | CSC-75X10-G-TI-YEL | CSC-75X10-G-PI-YEL |
White | CSC-75X10-G-TI-WHI | – |
Lumo | CSC-75X10-G-TI-LUM | – |
Gold Alloy
Insert Colour | P5 Safeguard | Aluminium Insert |
---|---|---|
Black | CSC-75X10-G-SI-BLK | CSC-75X10-G-AI-BLK |
Grey | CSC-75X10-G-SI-GRY | – |
Yellow | CSC-75X10-G-SI-YEL | – |
White | CSC-75X10-G-SI-WHI | – |
Clear | – | CSC-75X10-G-AI-CLR |
Brass | – | CSC-75X10-G-AI-CBR |
Suitable Substrates:
Carpet |